Congratulations to John Wilkinson who is the new 2018 DTL Club Champion

Photo Credit: Steven Raine.
| J Wilkinson | DUR | SNR | C | 97 | 291 |
| G Mineham | DUR | VET | B | 97 | 289 |
| RM Bright | YOR | SNR | B | 98 | 286 |
| AG Jones | DUR | SNR | B | 98 | 286 |
| D Nicholson | NOR | VET | A | 97 | 286 |
| M Robinson | DUR | SNR | B | 97 | 286 |
| P Parker | CUM | SNR | A | 97 | 285 |
| D Brindle | NOR | SNR | B | 96 | 285 |
| DW Magill | YOR | VET | A | 95 | 282 |
| NC Mitchell | DUR | SNR | B | 95 | 282 |
| C Prested | DUR | SNR | B | 97 | 281 |
| S Tate | DUR | SNR | A | 96 | 280 |
| JD Brannen | DUR | VET | B | 95 | 280 |
| J Rayner | DUR | JNR | B | 95 | 279 |
| B Taylor | DUR | VET | B | 95 | 279 |
| L Hymas | DUR | LDY | B | 94 | 278 |
| JF Slater | NOR | VET | A | 94 | 277 |
| J Griffiths | YOR | LDY | A | 93 | 275 |
| S Raine | DUR | SNR | C | 94 | 274 |
| W Cairns | DUR | VET | B | 93 | 274 |
| D Ramshaw | NOR | SNR | A | 93 | 273 |
| PW Johnson | DUR | SNR | B | 93 | 270 |
| C Henshaw | DUR | VET | C | 91 | 270 |
| J Beveridge | DUR | SNR | AA | 92 | 266 |
| D Dixon | DUR | VET | C | 90 | 263 |
| JP Raine | DUR | VET | C | 90 | 262 |
| R Potts | DUR | VET | C | 90 | 261 |
| F Tuckerman | DUR | VET | C | 88 | 260 |
| C Binks | NOR | LDY | C | 91 | 258 |
| JE Adamson | YOR | SNR | C | 91 | 257 |
| A Barratt | DUR | VET | C | 89 | 257 |
| T Norman | DUR | VET | B | 90 | 255 |
| V Urbanski | COR | SNR | C | 92 | 244 |
| S Allanson | YOR | SNR | C | 84 | 236 |
You must be logged in to post a comment.