| G Mineham | DUR | VET | A | 99 | 295 |
| NH Simpson | NOR | VET | A | 100 | 294 |
| I Douglas | CUM | SNR | AA | 99 | 294 |
| IA Ainsley | SCO | VET | AA* | 99 | 292 |
| DJ Ridley | CUM | VET | B | 98 | 291 |
| GS Jones | DUR | VET | B | 99 | 290 |
| D Maclean | DUR | SNR | A | 97 | 288 |
| C Pain | DUR | VET | A | 97 | 286 |
| D Dixon | DUR | VET | C | 97 | 284 |
| C Doble | DUR | JNR | AA | 96 | 283 |
| S Petch | DUR | SNR | A | 96 | 283 |
| F Tuckerman | DUR | VET | C | 96 | 283 |
| C Prested | DUR | SNR | A | 97 | 282 |
| E Atkinson | DUR | VET | B | 95 | 281 |
| JJ Leightley | NOR | SNR | A | 96 | 280 |
| R Henry | NOR | VET | AA | 96 | 278 |
| PW Johnson | DUR | VET | A | 95 | 278 |
| GR Turnes | NOR | VET | A | 96 | 277 |
| A Routledge | NOR | SNR | B | 96 | 276 |
| C Liddell | DUR | VET | A | 94 | 275 |
| J Wilkinson | DUR | SNR | A | 94 | 275 |
| JM Laverick | YOR | VET | A | 93 | 274 |
| W Cairns | DUR | VET | B | 90 | 269 |
| NC Macbean | DUR | SNR | B | 92 | 268 |
| AD Page | DUR | VET | A | 91 | 268 |
| B Prested | DUR | VET | C | 90 | 263 |
| DC Robinson | YOR | VET | C | 87 | 254 |
| EJ Hillary | YOR | SNR | B | 90 | 250 |
| C Henshaw | DUR | VET | C | 78 | 224 |
| Y Elderbrant | DUR | LDY | C | 74 | 214 |
You must be logged in to post a comment.